Vapi, Valsad, Gujarat
GST No. 24AZUPJ0917C1ZJ
Approx. Rs 20 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Square Meter |
| Shade Rate | 50 % |
| GSM | 120 |
| Thickness | 80 GSM |
| Usage/Application | Outdoor |
| Material | HDPE |
| Built Type | Prefab |
| Surface Finishing | Coated |
| Color | Blue and White |
Approx. Rs 20 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Square Meter |
| Shade Rate | 90% |
| Material | HDPE |
| Width | 3m |
| Length | 50 m |
| Thickness | 120 gsm |
| Brand | Shreeji Agronet Industries |
Additional Information:
Explore More Products
© Shreeji Agronet Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited