Vapi, Valsad, Gujarat
GST No. 24AZUPJ0917C1ZJ
Approx. Rs 24 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Square Meter |
| Shade Rate | 90 % |
| Material | HDPE |
| Usage/Application | Nursery |
| Built Type | Prefab |
| Surface Finishing | Coated |
| Color | Green |
| Thickness | 120 GSM |
Approx. Rs 24 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 300 Square Meter |
| Shade Rate | 90 % |
| Material | HDPE |
| Usage/Application | Agriculture |
| Color | Green |
| Width | 3m |
| Length | 50 m |
| Thickness | 120 gsm |
Additional Information:
Approx. Rs 21 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Material | HDPE Plastic |
| Color | Green |
| Usage/Application | Agriculture |
| Size | 8x12(LxW) feet |
| Built Type | Prefab |
| Surface Finishing | Coated |
Explore More Products
© Shreeji Agronet Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited